CHA vs. FTMJun 26, 2011
Fort Myers
Batting
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Beresford | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .254 |
| Derek McCallum | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .184 |
| Aaron Hicks | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .275 |
| Nicholas Romero | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .213 |
| Oswaldo Arcia | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Josmil Pinto | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .233 |
| Reggie Williams | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .241 |
| Steven Liddle | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .236 |
| Jonathan Goncalves | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .216 |
| Jhon Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Schuld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
TB: Hicks; Arcia.
RBI: Romero (37).
Runners left in scoring position, 2 out: Arcia.
Team RISP: 0-for-3.
Team LOB: 4.
BASERUNNING
CS: Hicks (5, 2nd base by Colome/Thomas).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jhon Garcia | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 4.40 |
| Matt Schuld | 4 | 3 | 1 | 1 | 0 | 3 | 1 | 4.26 |
Charlotte
Batting
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hak-Ju Lee | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .335 |
| Tyler Bortnick | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| Reid Fronk | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
| Greg Sexton | 3B | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .313 |
| Michael Sheridan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
| Anthony Scelfo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| Mark Thomas | C | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .225 |
| Jake Jefferies | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .216 |
| Dustin Biell | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .161 |
| Alexander Colome | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adam Liberatore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh Satow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Jefferies (4, Schuld).
HR: Thomas (7, 2nd inning off Garcia, J, 1 on, 2 out), Sexton (3, 8th inning off Schuld, 0 on, 1 out).
TB: Bortnick; Sexton 6; Thomas 4; Jefferies 2.
RBI: Thomas 2 (28), Sexton (59).
2-out RBI: Thomas 2.
Runners left in scoring position, 2 out: Fronk; Jefferies; Bortnick.
Team RISP: 0-for-4.
Team LOB: 6.
BASERUNNING
SB: Biell (3, 2nd base off Garcia, J/Pinto), Sexton (1, 3rd base off Garcia, J/Pinto).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Alexander Colome | 6 | 2 | 1 | 1 | 4 | 5 | 0 | 4.30 |
| Adam Liberatore | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2.75 |
| Josh Satow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.99 |
Game Info
WP: Colome.
HBP: Biell (by Schuld).
Groundouts-flyouts: Garcia, J 3-4, Schuld 4-4, Colome 8-3, Liberatore 1-2, Satow 1-0.
Batters faced: Garcia, J 17, Schuld 16, Colome 23, Liberatore 6, Satow 3.
Umpires: HP: Brett Houseman. 1B: Nate White. 2B: . 3B: .
Weather: 87 degrees, overcast.
Wind: 1 mph, Varies.
T: 2:16.
Att: 1,702.


