ROC vs. DURJul 19, 2011
Durham
Batting
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Jennings | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
| Brandon Guyer | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .315 |
| Felipe Lopez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
| Dan Johnson | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .261 |
| Russ Canzler | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .296 |
| Ray Olmedo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| John Matulia | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .143 |
| Nevin Ashley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.J. Furmaniak | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .192 |
| Andy Sonnanstine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Ekstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Canzler (27, Hendriks), Johnson, D (13, Hendriks).
TB: Jennings; Guyer; Johnson, D 4; Canzler 3.
RBI: Matulia (3), Canzler (57).
Runners left in scoring position, 2 out: Ashley 2; Matulia 2.
SAC: Olmedo.
GIDP: Lopez, F.
Team RISP: 1-for-9.
Team LOB: 5.
BASERUNNING
CS: Furmaniak (2, 2nd base by Hendriks/Holm).
PO: Furmaniak (1st base by Hendriks).
FIELDING
E: Johnson, D (4, fielding).
DP: (Johnson, D-Olmedo-Johnson, D).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Andy Sonnanstine | 6 | 3 | 2 | 2 | 3 | 2 | 0 | 4.50 |
| Brian Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.83 |
| Mike Ekstrom | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4.35 |
Rochester
Batting
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Denard Span | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Brandon Roberts | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Matt Tolbert | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Jason Kubel | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
| Rene Tosoni | RF | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .266 |
| Dustin Martin | LF-CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .272 |
| Chase Lambin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .253 |
| Brian Dinkelman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Jeff Bailey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Steve Holm | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 |
| Liam Hendriks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kyle Waldrop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jim Hoey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
TB: Span; Roberts; Kubel; Tosoni 2.
RBI: Tosoni 3 (30).
2-out RBI: Tosoni.
Runners left in scoring position, 2 out: Bailey 2; Martin, D.
SAC: Tolbert.
GIDP: Martin, D.
Team RISP: 2-for-8.
Team LOB: 5.
FIELDING
E: Tolbert (3, throw).
DP: (Tolbert-Bailey).
Pickoffs: Hendriks (Furmaniak at 1st base).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Liam Hendriks | 6.2 | 6 | 2 | 2 | 0 | 3 | 0 | 2.70 |
| Kyle Waldrop | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.58 |
| Jim Hoey | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.19 |
Game Info
Pitches-strikes: Sonnanstine 80-54, Baker, B 9-8, Ekstrom 17-11, Hendriks 92-66, Waldrop 12-11, Hoey 21-12.
Groundouts-flyouts: Sonnanstine 4-9, Baker, B 2-1, Ekstrom 1-1, Hendriks 10-4, Waldrop 3-0, Hoey 3-0.
Batters faced: Sonnanstine 24, Baker, B 3, Ekstrom 5, Hendriks 25, Waldrop 4, Hoey 5.
Inherited runners-scored: Waldrop 1-0.
Umpires: HP: Johnny Conrad. 1B: Jeff Gosney. 2B: . 3B: Karl Best.
Weather: 79 degrees, clear.
Wind: 5 mph, In from LF.
T: 2:21.
Att: 4,965.


