DSL NAT vs. DSL PIRJun 29, 2012
-
Final 1 2 3 4 5 6 7 8 9 R H E
(12-12)0 2 0 2 2 0 3 0 1 10 14 1
(14-10)3 0 0 2 0 0 0 0 0 5 7 5
DSL Pirates2
Batting
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Claudio | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .222 |
| Jose Salazar | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .173 |
| Maximo Rivera | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .368 |
| Yunelky Adames | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .299 |
| Yomifer Polanco | RF | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | .226 |
| Pablo Reyes | SS | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | .323 |
| Steven De La Mota | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .145 |
| Angelo Del Castillo | PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Tomas Morales | C | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .278 |
| Francis Lopez | C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| Jordan Galvez | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .196 |
| Christopher De Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Remy De Aza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luylli Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Francis Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Reyes, P 2 (4, Dilone, Rodriguez, Kl), Morales (1, Dilone), Rivera, M (2, Rodriguez, Kl).
3B: Polanco (1, Dilone).
TB: Salazar, J; Adames 2; Rivera, M 3; Polanco 3; Morales 4; De La Mota; Lopez; Galvez; Reyes, P 4.
RBI: Polanco 2 (8), Morales 2 (3), Galvez (2), Reyes, P 3 (11), Lopez (5).
2-out RBI: Morales 2; Reyes, P 2.
Runners left in scoring position, 2 out: Galvez 3; Reyes, P 2; Adames; Salazar, J 2.
SAC: Morales; Adames.
SF: Polanco.
GIDP: Salazar, J.
Team RISP: 7-for-17.
Team LOB: 10.
BASERUNNING
SB: De La Mota (4, 2nd base off Valerio/Read), Adames (4, 2nd base off Dilone/Tillero).
CS: Reyes, P (2, 3rd base by Dilone/Tillero).
FIELDING
E: Claudio (2, fielding).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Christopher De Leon | 3 | 4 | 3 | 3 | 4 | 4 | 0 | 4.08 |
| Remy De Aza | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 5.56 |
| Luylli Miranda | 4.2 | 1 | 0 | 0 | 0 | 6 | 0 | 2.95 |
| Francis Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.92 |
DSL Nationals
Batting
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Atencio | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .279 |
| Rafael Bautista | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .377 |
| Juan De Los Santos | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .267 |
| Raudy Read | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| Jorge Tillero | PR-C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Jose Marmolejos-Diaz | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .345 |
| Kevin Cerda | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .286 |
| Bryan Mejia | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .220 |
| Algenis Ramirez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .257 |
| Armando Echenique | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .296 |
| Younaifred Aguero | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .244 |
| Maximo Valerio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Angelo Dilone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kelvin Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hector Silvestre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
TB: Bautista, R; Cerda; Mejia 2; De Los Santos, Ju; Marmolejos-Diaz 2.
RBI: Marmolejos-Diaz (12), Mejia 2 (10), Cerda (14).
Runners left in scoring position, 2 out: Aguero 3; Cerda; Echenique 2; Tillero.
Team RISP: 3-for-11.
Team LOB: 11.
BASERUNNING
SB: Bautista, R (14, 2nd base off Miranda/Lopez).
FIELDING
E: Valerio (3, pickoff), Aguero (4, fielding), Ramirez (1, fielding), Marmolejos-Diaz (4, fielding), Silvestre, H (1, pickoff).
PB: Tillero (2).
Outfield assists: Ramirez (Morales at 3rd base).
DP: 2 (Aguero-De Los Santos, Ju-Marmolejos-Diaz, Ramirez-Mejia-Aguero).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Maximo Valerio | 4 | 5 | 4 | 1 | 1 | 3 | 0 | 5.95 |
| Angelo Dilone | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2.75 |
| Kelvin Rodriguez | 2 | 5 | 3 | 3 | 1 | 1 | 0 | 3.44 |
| Hector Silvestre | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 3.41 |
Game Info
WP: De Aza, Valerio 3.
HBP: De La Mota (by Silvestre, H), Read (by De Leon, C), Read (by De Aza).
Groundouts-flyouts: De Leon, C 2-0, De Aza 0-0, Miranda 3-2, Rodriguez, F 2-1, Valerio 6-3, Dilone 2-1, Rodriguez, Kl 5-0, Silvestre, H 0-0.
Batters faced: De Leon, C 18, De Aza 6, Miranda 15, Rodriguez, F 4, Valerio 20, Dilone 8, Rodriguez, Kl 12, Silvestre, H 7.
Inherited runners-scored: Miranda 3-0.
Umpires: HP: HP Umpire. 1B: 1B Umpire.
Weather: 85 degrees, sunny.
Wind: 10 mph, Out to CF.
T: 3:30.
