Hillsboro 2017 Stats
NAME | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pavin Smith | 1B | 51 | 195 | 34 | 62 | 15 | 2 | 0 | 27 | 81 | 27 | 24 | 2 | 1 | .401 | .415 | .318 | .816 |
Eudy Ramos | 3B | 40 | 178 | 27 | 56 | 9 | 1 | 4 | 30 | 79 | 13 | 45 | 0 | 0 | .358 | .444 | .315 | .801 |
Daulton Varsho | C | 50 | 193 | 36 | 60 | 16 | 3 | 7 | 39 | 103 | 17 | 30 | 7 | 2 | .368 | .534 | .311 | .902 |
Camden Duzenack | SS | 58 | 222 | 43 | 64 | 16 | 1 | 3 | 34 | 91 | 18 | 31 | 8 | 4 | .353 | .410 | .288 | .763 |
Domingo Leyba | SS | 6 | 28 | 4 | 8 | 1 | 0 | 1 | 6 | 12 | 4 | 2 | 0 | 0 | .375 | .429 | .286 | .804 |
Cole Thompson | C | 11 | 39 | 5 | 11 | 3 | 0 | 0 | 4 | 14 | 6 | 12 | 0 | 1 | .370 | .359 | .282 | .729 |
Yan Sanchez | 2B | 40 | 171 | 28 | 48 | 10 | 6 | 3 | 26 | 79 | 13 | 50 | 5 | 2 | .335 | .462 | .281 | .797 |
Ryan Grotjohn | 2B | 38 | 142 | 21 | 37 | 8 | 2 | 0 | 27 | 49 | 12 | 24 | 3 | 3 | .325 | .345 | .261 | .670 |
Paxton De La Garza | 2B | 14 | 55 | 8 | 14 | 2 | 1 | 0 | 2 | 18 | 6 | 14 | 1 | 0 | .349 | .327 | .255 | .676 |
Gavin Stupienski | C | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Luis Lara | 1B | 24 | 89 | 9 | 22 | 3 | 0 | 2 | 11 | 31 | 16 | 17 | 1 | 0 | .355 | .348 | .247 | .703 |
Drew Ellis | 3B | 48 | 181 | 35 | 41 | 8 | 0 | 8 | 23 | 73 | 24 | 45 | 3 | 1 | .327 | .403 | .227 | .730 |
Stephen Smith | RF | 16 | 54 | 9 | 12 | 1 | 0 | 0 | 1 | 13 | 13 | 18 | 2 | 0 | .382 | .241 | .222 | .623 |
Ryan Tufts | 2B | 12 | 28 | 4 | 6 | 2 | 0 | 0 | 2 | 8 | 2 | 4 | 1 | 0 | .303 | .286 | .214 | .589 |
Bryan Araiza | RF | 62 | 241 | 31 | 51 | 10 | 3 | 2 | 29 | 73 | 37 | 71 | 9 | 4 | .317 | .303 | .212 | .620 |
Tim Susnara | C | 36 | 124 | 7 | 26 | 7 | 1 | 0 | 9 | 35 | 20 | 36 | 0 | 1 | .329 | .282 | .210 | .611 |
Billy Endris | CF | 23 | 73 | 14 | 15 | 3 | 1 | 2 | 10 | 26 | 6 | 28 | 4 | 0 | .280 | .356 | .205 | .637 |
Connor Owings | LF | 25 | 80 | 9 | 16 | 2 | 0 | 0 | 7 | 18 | 13 | 25 | 1 | 2 | .316 | .225 | .200 | .541 |
Dan Swain | LF | 31 | 106 | 12 | 21 | 8 | 0 | 1 | 15 | 32 | 7 | 34 | 3 | 2 | .267 | .302 | .198 | .569 |
Jorge Perez | LF | 26 | 93 | 7 | 18 | 4 | 0 | 0 | 11 | 22 | 2 | 21 | 6 | 1 | .211 | .237 | .194 | .447 |
Tra'mayne Holmes | CF | 52 | 181 | 32 | 35 | 5 | 0 | 3 | 23 | 49 | 21 | 64 | 12 | 5 | .307 | .271 | .193 | .577 |
Ryan Dobson | 2B | 26 | 84 | 17 | 16 | 4 | 0 | 0 | 6 | 20 | 12 | 29 | 2 | 3 | .303 | .238 | .190 | .541 |
Kyle Smith | 1B | 11 | 39 | 10 | 7 | 3 | 0 | 2 | 7 | 16 | 6 | 18 | 0 | 1 | .360 | .410 | .179 | .770 |
Luke Lowery | C | 7 | 17 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | .227 | .000 | .000 | .227 |
G: Games Played,
AB: At Bats,
R: Runs Scored,
H: Hits,
2B: Doubles,
3B: Triples,
HR: Home Runs,
RBI: Runs Batted In,
TB: Total Bases,
BB: Bases on Balls (Walks),
SO: Strikeouts,
SB: Stolen Bases,
CS: Caught Stealing,
OBP: On-base Percentage,
SLG: Slugging Percentage,
AVG: Batting Average,
OPS: On-base Plus Slugging Percentage