DSL LAD Bautista 2022 Stats
NAME | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elio Campos | SS | 16 | 41 | 13 | 16 | 3 | 0 | 0 | 6 | 19 | 8 | 1 | 4 | 0 | .490 | .463 | .390 | .953 |
Josue De Paula | OF | 53 | 186 | 42 | 65 | 13 | 2 | 5 | 30 | 97 | 32 | 31 | 16 | 6 | .448 | .522 | .349 | .970 |
Angel Diaz | C | 37 | 100 | 13 | 31 | 13 | 1 | 1 | 17 | 49 | 10 | 22 | 1 | 3 | .402 | .490 | .310 | .892 |
Carlos Avila | C | 35 | 120 | 22 | 37 | 5 | 1 | 2 | 23 | 50 | 15 | 18 | 4 | 3 | .411 | .417 | .308 | .828 |
Alexander Albertus | SS | 40 | 112 | 25 | 34 | 3 | 2 | 0 | 16 | 41 | 32 | 21 | 6 | 0 | .467 | .366 | .304 | .833 |
Jeral Perez | SS | 47 | 176 | 38 | 49 | 11 | 2 | 8 | 28 | 88 | 24 | 34 | 5 | 2 | .371 | .500 | .278 | .871 |
Mairoshendrick Martinus | SS | 52 | 182 | 43 | 48 | 6 | 5 | 7 | 38 | 85 | 19 | 47 | 10 | 5 | .336 | .467 | .264 | .804 |
Agustin Acosta | OF | 46 | 138 | 31 | 33 | 4 | 2 | 4 | 19 | 53 | 33 | 43 | 12 | 5 | .403 | .384 | .239 | .787 |
Oswaldo Osorio | SS | 44 | 138 | 42 | 33 | 4 | 5 | 6 | 24 | 65 | 39 | 44 | 11 | 7 | .428 | .471 | .239 | .899 |
Victor Rodrigues | C | 44 | 156 | 24 | 37 | 8 | 1 | 2 | 29 | 53 | 15 | 29 | 4 | 1 | .324 | .340 | .237 | .664 |
Luis Barett | OF | 13 | 38 | 7 | 9 | 4 | 0 | 0 | 5 | 13 | 2 | 5 | 2 | 0 | .293 | .342 | .237 | .635 |
Derlin Figueroa | SS | 15 | 43 | 4 | 10 | 3 | 1 | 2 | 10 | 21 | 4 | 9 | 4 | 2 | .306 | .488 | .233 | .794 |
Roger Lasso | OF | 47 | 149 | 27 | 30 | 6 | 0 | 5 | 24 | 51 | 24 | 41 | 2 | 4 | .322 | .342 | .201 | .665 |
Umar Male | C | 18 | 45 | 8 | 9 | 0 | 0 | 2 | 5 | 15 | 8 | 21 | 1 | 0 | .333 | .333 | .200 | .667 |
Luis Castaneda | IF | 22 | 57 | 9 | 11 | 2 | 0 | 0 | 6 | 13 | 9 | 16 | 0 | 1 | .333 | .228 | .193 | .561 |
Jose Hernandez | SS | 5 | 16 | 3 | 3 | 1 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | .316 | .375 | .188 | .691 |
Yorfran Medina | OF | 26 | 72 | 11 | 13 | 3 | 0 | 2 | 13 | 22 | 6 | 26 | 1 | 2 | .289 | .306 | .181 | .595 |
Daniel Arrias | OF | 17 | 30 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | 7 | 4 | 1 | 2 | .325 | .100 | .100 | .425 |
Felix Cabrera | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
G: Games Played,
AB: At Bats,
R: Runs Scored,
H: Hits,
2B: Doubles,
3B: Triples,
HR: Home Runs,
RBI: Runs Batted In,
TB: Total Bases,
BB: Bases on Balls (Walks),
SO: Strikeouts,
SB: Stolen Bases,
CS: Caught Stealing,
OBP: On-base Percentage,
SLG: Slugging Percentage,
AVG: Batting Average,
OPS: On-base Plus Slugging Percentage