DSL LAD Mega 2022 Stats
NAME | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Puerta | C | 15 | 51 | 13 | 22 | 8 | 0 | 4 | 21 | 42 | 10 | 2 | 0 | 0 | .547 | .824 | .431 | 1.370 |
Darol Garcia | SS | 31 | 103 | 25 | 37 | 2 | 1 | 1 | 11 | 44 | 22 | 21 | 7 | 4 | .472 | .427 | .359 | .899 |
Samuel Munoz | OF | 47 | 173 | 39 | 60 | 12 | 5 | 1 | 42 | 85 | 26 | 34 | 4 | 5 | .429 | .491 | .347 | .920 |
Jefferson Valladares | C | 44 | 147 | 36 | 49 | 8 | 2 | 3 | 30 | 70 | 16 | 30 | 5 | 6 | .459 | .476 | .333 | .935 |
Derlin Figueroa | SS | 28 | 99 | 27 | 32 | 2 | 0 | 7 | 28 | 55 | 17 | 26 | 4 | 2 | .429 | .556 | .323 | .984 |
Carlos Rojas | C | 46 | 160 | 33 | 48 | 17 | 1 | 1 | 36 | 70 | 30 | 16 | 2 | 0 | .413 | .438 | .300 | .850 |
Eduardo Guerrero | SS | 44 | 172 | 40 | 51 | 4 | 0 | 1 | 35 | 58 | 23 | 32 | 6 | 4 | .381 | .337 | .297 | .718 |
Luis Guerra | SS | 49 | 168 | 41 | 45 | 10 | 0 | 3 | 28 | 64 | 24 | 28 | 1 | 2 | .364 | .381 | .268 | .745 |
Jose Meza | OF | 51 | 187 | 42 | 50 | 8 | 2 | 6 | 37 | 80 | 22 | 41 | 9 | 3 | .353 | .428 | .267 | .781 |
Jose Hernandez | SS | 15 | 46 | 7 | 11 | 4 | 0 | 1 | 8 | 18 | 7 | 15 | 0 | 0 | .321 | .391 | .239 | .713 |
Miguel Dominguez | C | 27 | 81 | 21 | 19 | 5 | 0 | 3 | 12 | 33 | 22 | 26 | 1 | 0 | .421 | .407 | .235 | .828 |
Edwin Sanchez | OF | 44 | 128 | 30 | 30 | 7 | 0 | 5 | 29 | 52 | 30 | 35 | 3 | 3 | .395 | .406 | .234 | .801 |
Raynerd Ortega | SS | 36 | 133 | 19 | 31 | 4 | 0 | 1 | 13 | 38 | 23 | 40 | 3 | 2 | .354 | .286 | .233 | .640 |
German Tapia | OF | 11 | 32 | 8 | 7 | 1 | 1 | 0 | 5 | 10 | 7 | 10 | 1 | 2 | .366 | .313 | .219 | .678 |
Luis Barett | OF | 30 | 83 | 25 | 17 | 1 | 0 | 1 | 4 | 21 | 23 | 18 | 4 | 2 | .405 | .253 | .205 | .658 |
Natanael Castillo | SS | 25 | 74 | 11 | 13 | 2 | 0 | 0 | 8 | 15 | 11 | 18 | 0 | 2 | .303 | .203 | .176 | .506 |
Javier Pena | C | 11 | 38 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | 2 | 12 | 1 | 0 | .195 | .158 | .158 | .353 |
Luis Castaneda | IF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .000 | .000 | 1.000 |
Wuillians Herrera | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
G: Games Played,
AB: At Bats,
R: Runs Scored,
H: Hits,
2B: Doubles,
3B: Triples,
HR: Home Runs,
RBI: Runs Batted In,
TB: Total Bases,
BB: Bases on Balls (Walks),
SO: Strikeouts,
SB: Stolen Bases,
CS: Caught Stealing,
OBP: On-base Percentage,
SLG: Slugging Percentage,
AVG: Batting Average,
OPS: On-base Plus Slugging Percentage